Guides · checked 2026-10-11
AI directory submission guides
What each popular directory costs, whether its link is dofollow, how long you wait and how to submit. Every guide was checked by hand.
| Directory | Price | Link | DR |
|---|---|---|---|
| Product HuntLaunch platform | Free to post | Dofollow | 91 |
| FuturepediaAI directory | No public submission at the moment | Dofollow | 73 |
| There's An AI For ThatAI directory | From $49 one-time (a limited free route exists) | Dofollow | 78 |
| ToolifyAI directory | $99 one-time | Dofollow | 73 |
| AlternativeToSoftware directory | Free | Mixed or unclear | 81 |
| G2Review site | Free basic profile | Dofollow | 91 |
| SaaSHubSoftware directory | Free | Nofollow | 80 |
| UneedLaunch platform | Free queue, or $14.99 / $29.99 to go faster | Dofollow | 76 |
| FazierLaunch platform | Free (with a backlink to Fazier), or from $29 | Dofollow | 84 |
| BetaListLaunch platform | Paid only: $39, $99 or $299 | Dofollow | 77 |
DR is Domain Rating by Ahrefs. Prices change; each guide shows its check date.
Submit to 65 places, not one
These are 10 of them. The Launch Kit gives you a hand-checked list of 65 places to submit an AI tool, with price, dofollow or nofollow, DR and the check date for each one. Describe your tool once and get a tagline, short and long description and maker comment for every site, cut to its limits, plus a one-week plan with reminders.